<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[PosterEnvy.com: New Products - Math]]></title>
		<link>https://www.posterenvy.com</link>
		<description><![CDATA[A list of the new products at PosterEnvy.com.]]></description>
		<pubDate>Sun, 08 Mar 2026 15:43:52 +0000</pubDate>
		<isc:store_title><![CDATA[PosterEnvy.com]]></isc:store_title>
		<item>
			<title><![CDATA[Linear Equations - NEW Math Algebra High School POSTER]]></title>
			<link>https://www.posterenvy.com/linear-equations-new-math-algebra-high-school-poster/</link>
			<pubDate>Wed, 05 Feb 2020 13:05:46 +0000</pubDate>
			<guid isPermaLink="false">https://www.posterenvy.com/linear-equations-new-math-algebra-high-school-poster/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/linear-equations-new-math-algebra-high-school-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/5112/images/10499/ms351_-_Linear_Equations_WATERMARK_THUMB__93502.1580928702.168.168.jpg?c=2" alt="NEW Math Algebra High School POSTER (ms351)" /></a></div><h1 style="text-align: center;">Linear Equations - NEW Math Algebra High School POSTER</h1>
<p>This new&nbsp;math classroom 12" x 18" PosterEnvy poster demonstrates the rules of divisibility makes a great addition to your math class! &nbsp;<strong>Designed by teachers</strong>&nbsp;for fellow edu..<p><strong>Price: $8.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/linear-equations-new-math-algebra-high-school-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/5112/images/10499/ms351_-_Linear_Equations_WATERMARK_THUMB__93502.1580928702.168.168.jpg?c=2" alt="NEW Math Algebra High School POSTER (ms351)" /></a></div><h1 style="text-align: center;">Linear Equations - NEW Math Algebra High School POSTER</h1>
<p>This new&nbsp;math classroom 12" x 18" PosterEnvy poster demonstrates the rules of divisibility makes a great addition to your math class! &nbsp;<strong>Designed by teachers</strong>&nbsp;for fellow edu..<p><strong>Price: $8.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h1 style="text-align: center;">Linear Equations - NEW Math Algebra High School POSTER</h1>
<p>This new&nbsp;math classroom 12" x 18" PosterEnvy poster demonstrates the rules of divisibility makes a great addition to your math class! &nbsp;<strong>Designed by teachers</strong>&nbsp;for fellow edu..]]></isc:description>
			<isc:productid><![CDATA[5112]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/5112/images/10499/ms351_-_Linear_Equations_WATERMARK_THUMB__93502.1580928702.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/5112/images/10499/ms351_-_Linear_Equations_WATERMARK_THUMB__93502.1580928702.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Find X... There it is! - NEW Humor Funny Math Geometry POSTER]]></title>
			<link>https://www.posterenvy.com/find-x-there-it-is-new-humor-funny-math-geometry-poster/</link>
			<pubDate>Thu, 15 Nov 2018 12:34:14 +0000</pubDate>
			<guid isPermaLink="false">https://www.posterenvy.com/find-x-there-it-is-new-humor-funny-math-geometry-poster/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/find-x-there-it-is-new-humor-funny-math-geometry-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4980/images/10223/hu090thumb-_Find_X_-_There_It_Isb__81169.1542326779.168.168.jpg?c=2" alt="Find X... There it is! - NEW Humor Funny Math Geometry POSTER (hu090)" /></a></div><p style="text-align: center;">This new&nbsp;math classroom 12" x 18" PosterEnvy poster is a fun addition to your math class! &nbsp;<strong>Designed by teachers</strong>&nbsp;for fellow educators - this poster fits the&nbsp;<strong>National Educational Curriculum Frameworks and Common Core Standar..<p><strong>Price: $8.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/find-x-there-it-is-new-humor-funny-math-geometry-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4980/images/10223/hu090thumb-_Find_X_-_There_It_Isb__81169.1542326779.168.168.jpg?c=2" alt="Find X... There it is! - NEW Humor Funny Math Geometry POSTER (hu090)" /></a></div><p style="text-align: center;">This new&nbsp;math classroom 12" x 18" PosterEnvy poster is a fun addition to your math class! &nbsp;<strong>Designed by teachers</strong>&nbsp;for fellow educators - this poster fits the&nbsp;<strong>National Educational Curriculum Frameworks and Common Core Standar..<p><strong>Price: $8.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: center;">This new&nbsp;math classroom 12" x 18" PosterEnvy poster is a fun addition to your math class! &nbsp;<strong>Designed by teachers</strong>&nbsp;for fellow educators - this poster fits the&nbsp;<strong>National Educational Curriculum Frameworks and Common Core Standar..]]></isc:description>
			<isc:productid><![CDATA[4980]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/4980/images/10223/hu090thumb-_Find_X_-_There_It_Isb__81169.1542326779.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/4980/images/10223/hu090thumb-_Find_X_-_There_It_Isb__81169.1542326779.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Time Chart - NEW Math and Science Poster]]></title>
			<link>https://www.posterenvy.com/time-chart-new-math-and-science-poster/</link>
			<pubDate>Wed, 17 Oct 2018 11:30:58 +0000</pubDate>
			<guid isPermaLink="false">https://www.posterenvy.com/time-chart-new-math-and-science-poster/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/time-chart-new-math-and-science-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4974/images/10207/ms337_-_time_chart_watermark_thumb__30828.1539790262.168.168.jpg?c=2" alt="Time Chart - NEW Math and Science Poster" /></a></div><!--[if gte mso 9&91;><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExp..<p><strong>Price: $8.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/time-chart-new-math-and-science-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4974/images/10207/ms337_-_time_chart_watermark_thumb__30828.1539790262.168.168.jpg?c=2" alt="Time Chart - NEW Math and Science Poster" /></a></div><!--[if gte mso 9&91;><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExp..<p><strong>Price: $8.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<!--[if gte mso 9&91;><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExp..]]></isc:description>
			<isc:productid><![CDATA[4974]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/4974/images/10207/ms337_-_time_chart_watermark_thumb__30828.1539790262.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/4974/images/10207/ms337_-_time_chart_watermark_thumb__30828.1539790262.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Divisibility Rules - PosterEnvy - NEW Classroom Math Science Algebra POSTER]]></title>
			<link>https://www.posterenvy.com/divisibility-rules-posterenvy-new-classroom-math-science-algebra-poster/</link>
			<pubDate>Thu, 20 Sep 2018 14:01:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.posterenvy.com/divisibility-rules-posterenvy-new-classroom-math-science-algebra-poster/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/divisibility-rules-posterenvy-new-classroom-math-science-algebra-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4972/images/10204/ms061_-_Divisibility_rules_NEW_VERSION_watermark_thumb__84657.1537482873.168.168.jpg?c=2" alt="Divisibility Rules - PosterEnvy - NEW Classroom Math Science Algebra POSTER (ms061)" /></a></div><h1><span>Divisibility Rules - PosterEnvy - NEW Classroom Math Science Algebra POSTER</span></h1>
<p>This new&nbsp;math classroom 12" x 18" PosterEnvy poster demonstrates the rules of divisibility makes a great addition to your math class! &nbsp;<strong>Designed by teachers</strong>&nbsp;for fell..<p><strong>Price: $8.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/divisibility-rules-posterenvy-new-classroom-math-science-algebra-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4972/images/10204/ms061_-_Divisibility_rules_NEW_VERSION_watermark_thumb__84657.1537482873.168.168.jpg?c=2" alt="Divisibility Rules - PosterEnvy - NEW Classroom Math Science Algebra POSTER (ms061)" /></a></div><h1><span>Divisibility Rules - PosterEnvy - NEW Classroom Math Science Algebra POSTER</span></h1>
<p>This new&nbsp;math classroom 12" x 18" PosterEnvy poster demonstrates the rules of divisibility makes a great addition to your math class! &nbsp;<strong>Designed by teachers</strong>&nbsp;for fell..<p><strong>Price: $8.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span>Divisibility Rules - PosterEnvy - NEW Classroom Math Science Algebra POSTER</span></h1>
<p>This new&nbsp;math classroom 12" x 18" PosterEnvy poster demonstrates the rules of divisibility makes a great addition to your math class! &nbsp;<strong>Designed by teachers</strong>&nbsp;for fell..]]></isc:description>
			<isc:productid><![CDATA[4972]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/4972/images/10204/ms061_-_Divisibility_rules_NEW_VERSION_watermark_thumb__84657.1537482873.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/4972/images/10204/ms061_-_Divisibility_rules_NEW_VERSION_watermark_thumb__84657.1537482873.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Let Us Pause Now for a Moment of Science! NEW Science & Technology Poster]]></title>
			<link>https://www.posterenvy.com/let-us-pause-now-for-a-moment-of-science-new-science-technology-poster/</link>
			<pubDate>Wed, 30 May 2018 08:55:25 +0000</pubDate>
			<guid isPermaLink="false">https://www.posterenvy.com/let-us-pause-now-for-a-moment-of-science-new-science-technology-poster/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/let-us-pause-now-for-a-moment-of-science-new-science-technology-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4887/images/10021/ms311_-_let_us_pause_now_for_a_moment_of_science_WATERMARK_THUMB__83662.1527685302.168.168.jpg?c=2" alt="Let Us Pause Now for a Moment of Science! NEW Science &amp; Technology Poster (ms311)" /></a></div><!--[if gte mso 9&91;><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExp..<p><strong>Price: $9.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/let-us-pause-now-for-a-moment-of-science-new-science-technology-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4887/images/10021/ms311_-_let_us_pause_now_for_a_moment_of_science_WATERMARK_THUMB__83662.1527685302.168.168.jpg?c=2" alt="Let Us Pause Now for a Moment of Science! NEW Science &amp; Technology Poster (ms311)" /></a></div><!--[if gte mso 9&91;><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExp..<p><strong>Price: $9.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<!--[if gte mso 9&91;><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExp..]]></isc:description>
			<isc:productid><![CDATA[4887]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/4887/images/10021/ms311_-_let_us_pause_now_for_a_moment_of_science_WATERMARK_THUMB__83662.1527685302.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/4887/images/10021/ms311_-_let_us_pause_now_for_a_moment_of_science_WATERMARK_THUMB__83662.1527685302.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Solve Means to Find an Unknown Value by Isolating - NEW Classroom Math Science Poster]]></title>
			<link>https://www.posterenvy.com/solve-means-to-find-an-unknown-value-by-isolating-new-classroom-math-science-poster/</link>
			<pubDate>Fri, 27 Apr 2018 13:27:25 +0000</pubDate>
			<guid isPermaLink="false">https://www.posterenvy.com/solve-means-to-find-an-unknown-value-by-isolating-new-classroom-math-science-poster/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/solve-means-to-find-an-unknown-value-by-isolating-new-classroom-math-science-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4856/images/9957/ms328_-_Solve_Means_to_Find_an_Unknown_Value_by_Isolating_WATERMARK_THUMB__29714.1524870708.168.168.jpg?c=2" alt="Solve Means to Find an Unknown Value by Isolating - NEW Classroom Math Science Poster (ms328)" /></a></div><!--[if gte mso 9&91;><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExp..<p><strong>Price: $9.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/solve-means-to-find-an-unknown-value-by-isolating-new-classroom-math-science-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4856/images/9957/ms328_-_Solve_Means_to_Find_an_Unknown_Value_by_Isolating_WATERMARK_THUMB__29714.1524870708.168.168.jpg?c=2" alt="Solve Means to Find an Unknown Value by Isolating - NEW Classroom Math Science Poster (ms328)" /></a></div><!--[if gte mso 9&91;><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExp..<p><strong>Price: $9.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<!--[if gte mso 9&91;><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExp..]]></isc:description>
			<isc:productid><![CDATA[4856]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/4856/images/9957/ms328_-_Solve_Means_to_Find_an_Unknown_Value_by_Isolating_WATERMARK_THUMB__29714.1524870708.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/4856/images/9957/ms328_-_Solve_Means_to_Find_an_Unknown_Value_by_Isolating_WATERMARK_THUMB__29714.1524870708.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[The Operation Sign Goes with the Term Directly in Front - NEW Classroom Math Science Poster]]></title>
			<link>https://www.posterenvy.com/the-operation-sign-goes-with-the-term-directly-in-front-new-classroom-math-science-poster/</link>
			<pubDate>Thu, 15 Feb 2018 12:37:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.posterenvy.com/the-operation-sign-goes-with-the-term-directly-in-front-new-classroom-math-science-poster/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/the-operation-sign-goes-with-the-term-directly-in-front-new-classroom-math-science-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4817/images/9874/ms327_-_The_Operation_Sign_Goes_with_the_Term_Directly_in_Front_WATERMARK_THUMB__16081.1518714864.168.168.jpg?c=2" alt="The Operation Sign Goes with the Term Directly in Front - NEW Classroom Math Science Poster" /></a></div><!--[if gte mso 9&91;><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExp..<p><strong>Price: $9.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/the-operation-sign-goes-with-the-term-directly-in-front-new-classroom-math-science-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4817/images/9874/ms327_-_The_Operation_Sign_Goes_with_the_Term_Directly_in_Front_WATERMARK_THUMB__16081.1518714864.168.168.jpg?c=2" alt="The Operation Sign Goes with the Term Directly in Front - NEW Classroom Math Science Poster" /></a></div><!--[if gte mso 9&91;><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExp..<p><strong>Price: $9.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<!--[if gte mso 9&91;><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExp..]]></isc:description>
			<isc:productid><![CDATA[4817]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/4817/images/9874/ms327_-_The_Operation_Sign_Goes_with_the_Term_Directly_in_Front_WATERMARK_THUMB__16081.1518714864.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/4817/images/9874/ms327_-_The_Operation_Sign_Goes_with_the_Term_Directly_in_Front_WATERMARK_THUMB__16081.1518714864.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[You Evaluate or Simplify Expressions - Solve Equations - NEW Classroom Math Science Poster]]></title>
			<link>https://www.posterenvy.com/you-evaluate-or-simplify-expressions-solve-equations-new-classroom-math-science-poster/</link>
			<pubDate>Thu, 15 Feb 2018 12:24:19 +0000</pubDate>
			<guid isPermaLink="false">https://www.posterenvy.com/you-evaluate-or-simplify-expressions-solve-equations-new-classroom-math-science-poster/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/you-evaluate-or-simplify-expressions-solve-equations-new-classroom-math-science-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4816/images/9872/ms326_-_You_Evaluate_or_Simplify_Expressions_Solve_Equations_WATERMARK_THUMB__88973.1518714860.168.168.jpg?c=2" alt="You Evaluate or Simplify Expressions - Solve Equations - NEW Classroom Math Science Poster (ms326)" /></a></div><!--[if gte mso 9&91;><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExp..<p><strong>Price: $9.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/you-evaluate-or-simplify-expressions-solve-equations-new-classroom-math-science-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4816/images/9872/ms326_-_You_Evaluate_or_Simplify_Expressions_Solve_Equations_WATERMARK_THUMB__88973.1518714860.168.168.jpg?c=2" alt="You Evaluate or Simplify Expressions - Solve Equations - NEW Classroom Math Science Poster (ms326)" /></a></div><!--[if gte mso 9&91;><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExp..<p><strong>Price: $9.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<!--[if gte mso 9&91;><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExp..]]></isc:description>
			<isc:productid><![CDATA[4816]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/4816/images/9872/ms326_-_You_Evaluate_or_Simplify_Expressions_Solve_Equations_WATERMARK_THUMB__88973.1518714860.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/4816/images/9872/ms326_-_You_Evaluate_or_Simplify_Expressions_Solve_Equations_WATERMARK_THUMB__88973.1518714860.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Metric Meanings - NEW Math & Science POSTER]]></title>
			<link>https://www.posterenvy.com/metric-meanings-new-math-science-poster/</link>
			<pubDate>Mon, 19 Jun 2017 19:09:30 +0000</pubDate>
			<guid isPermaLink="false">https://www.posterenvy.com/metric-meanings-new-math-science-poster/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/metric-meanings-new-math-science-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4729/images/9682/metric_meanings_WATERMARK_THUMB___62276.1497926306.168.168.jpg?c=2" alt="Metric Meanings - NEW Math &amp; Science POSTER (ms310) PosterEnvy Poster" /></a></div><h1>Metric Meanings - NEW Math &amp; Science POSTER (ms310)</h1>
<p>This new 12" x 18" metric meanings poster is the perfect gift for that hard to shop for STEM student on your list! &nbsp;Where else are you going to find such a perfect gift? &nbsp;This poster is a PosterEnvy exclusive so you're ..<p><strong>Price: $9.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/metric-meanings-new-math-science-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4729/images/9682/metric_meanings_WATERMARK_THUMB___62276.1497926306.168.168.jpg?c=2" alt="Metric Meanings - NEW Math &amp; Science POSTER (ms310) PosterEnvy Poster" /></a></div><h1>Metric Meanings - NEW Math &amp; Science POSTER (ms310)</h1>
<p>This new 12" x 18" metric meanings poster is the perfect gift for that hard to shop for STEM student on your list! &nbsp;Where else are you going to find such a perfect gift? &nbsp;This poster is a PosterEnvy exclusive so you're ..<p><strong>Price: $9.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h1>Metric Meanings - NEW Math &amp; Science POSTER (ms310)</h1>
<p>This new 12" x 18" metric meanings poster is the perfect gift for that hard to shop for STEM student on your list! &nbsp;Where else are you going to find such a perfect gift? &nbsp;This poster is a PosterEnvy exclusive so you're ..]]></isc:description>
			<isc:productid><![CDATA[4729]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/4729/images/9682/metric_meanings_WATERMARK_THUMB___62276.1497926306.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ehq9w/products/4729/images/9682/metric_meanings_WATERMARK_THUMB___62276.1497926306.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Math Is Hard. Get Over It. - NEW Humor POSTER]]></title>
			<link>https://www.posterenvy.com/math-is-hard-get-over-it-new-humor-poster/</link>
			<pubDate>Mon, 19 Jun 2017 18:23:30 +0000</pubDate>
			<guid isPermaLink="false">https://www.posterenvy.com/math-is-hard-get-over-it-new-humor-poster/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/math-is-hard-get-over-it-new-humor-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4728/images/9680/hu418_THUMB_WM_Math_Is_Hard._Get_Over_It__78163.1497911064.168.168.jpg?c=2" alt="Math Is Hard. Get Over It. - NEW Humor POSTER (hu418) PosterEnvy Poster" /></a></div><h1>Math Is Hard. Get Over It. - NEW Humor POSTER (hu418)</h1>
<p>This new 12" x 18" funny math poster is the perfect gift for that hard to shop for STEM Student on your list! &nbsp;Where else are you going to find such a perfect gift? &nbsp;This poster is a PosterEnvy exclusive so you're not goi..<p><strong>Price: $9.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.posterenvy.com/math-is-hard-get-over-it-new-humor-poster/"><img src="https://cdn10.bigcommerce.com/s-ehq9w/products/4728/images/9680/hu418_THUMB_WM_Math_Is_Hard._Get_Over_It__78163.1497911064.168.168.jpg?c=2" alt="Math Is Hard. Get Over It. - NEW Humor POSTER (hu418) PosterEnvy Poster" /></a></div><h1>Math Is Hard. Get Over It. - NEW Humor POSTER (hu418)</h1>
